Councillor Attendance League Table Council Meetings

Elected Representative Meetings Attended Meetings Not Attended Where Apologies Were Logged Meetings Not Attended Where Apologies Were Not Logged Total Number of Meetings Were Attendance Was Expected % of Meetings Actually Attended
Hall 124 10 9 143 86.7
Preece 84 15 14 113 74.4
Tumilty 85 15 15 115 73.9
Laffey 73 16 12 101 72.3
James 68 13 14 95 71.6
Fleet 73 11 20 104 70.2
London 54 8 15 77 70.1
Brash 82 15 21 118 69.5
A Marshall 69 13 18 100 69.0
Waller R 68 26 8 102 66.7
R W Cook 107 40 15 162 66.0
G Lilley 87 23 26 136 64.0
Shaw 75 25 24 124 60.5
S Drummond 79 28 24 131 60.3
Flintoff 7 1 4 12 58.3
Jackson 62 17 28 107 57.9
Morris 49 20 16 85 57.6
Hill 42 19 12 73 57.5
Richardson 74 29 26 129 57.4
Plant 4 0 3 7 57.1
Hargreaves 52 17 23 92 56.5
Gibbon 54 20 26 100 54.0
Griffin 70 41 20 131 53.4
Waller M 41 12 24 77 53.2
Wright 61 17 43 121 50.4
Simmons 5 1 4 10 50.0
Sutheran 28 11 19 58 48.3
Payne 52 29 34 115 45.2
Worthy 43 22 31 96 44.8
Kaiser 38 19 29 86 44.2
Henery 45 17 48 110 40.9
S Cook 42 29 35 106 39.6
Rayner 35 29 25 89 39.3
Waller D 25 23 25 73 34.2
Wistow 34 35 37 106 32.1
Johnson 23 9 40 72 31.9
Akers Belcher 31 34 33 98 31.6
Wallace 30 18 47 95 31.6
Marshall J 35 26 55 116 30.2
Rogan 22 7 49 78 28.2
Cranney 18 6 42 66 27.3
Turner 13 8 29 50 26.0
Fleming 1 1 2 4 25.0
Atkinson 1 0 4 5 20.0
Lauderdale 16 16 52 84 19.0
Young 18 31 46 95 18.9
Coward 8 4 35 47 17.0
A Lilley 1 2 3 6 16.7
Barker 14 34 37 85 16.5
D. Allison 9 30 21 60 15.0
Fenwick 6